Mens Soccer 2024/25
Send scores to: menssoccerscores@KishRiverConf.com
or on twitter (1) KRCSportsScores (@KRCSportsScores) / X (twitter.com)
If you schedule change from original Schedule, let us know to correct, thanks.
Pos | Team | W | L | T | PCT | PF | PA | STRK | W (Overall) | L (Overall) | T (Overall) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Harvard | 7 | 0 | 0 | 100 | 27 | 3 | W7 | 7 | 0 | 0 |
2 | Richmond-Burton | 5 | 2 | 0 | 71 | 33 | 6 | W4 | 5 | 2 | 0 |
3 | Woodstock | 5 | 2 | 0 | 71 | 28 | 9 | L1 | 5 | 2 | 0 |
4 | Woodstock North | 4 | 3 | 0 | 57 | 26 | 20 | W2 | 4 | 3 | 0 |
5 | Marengo | 3 | 4 | 0 | 43 | 17 | 32 | W1 | 3 | 4 | 0 |
6 | Plano | 2 | 5 | 0 | 29 | 23 | 27 | L4 | 2 | 5 | 0 |
7 | Johnsburg | 2 | 5 | 0 | 29 | 18 | 25 | L2 | 2 | 5 | 0 |
8 | Sandwich | 0 | 7 | 0 | 0 | 5 | 55 | L7 | 0 | 7 | 0 |
Always Check Schools website for game changes and Time Changes, this was generated from Master Schedule
Mon 9/30/24 | KRC Tourney | Higher seed hosts | |
Wed 10/2/24 | KRC Tourney | Higher seed hosts | |
Mon 10/7/24 | KRC Tourney | Higher seed hosts | |
change from original schedule | |||
moved to Mon to avoid Homecomings | |||
approved at AD meeting on 6/8/23 | |||
Copyright © 2024 All rights reserved.