2023/24 JV BOYS BASKETBALL
EMAIL Missing scores to: jvboysbasketball@KishRiverConf.com
Always Check Schools website for game changes and Time Changes, this was generated from Master Schedule
23/24 JV Boys Basketball
Pos | Team | W | L | PF | PA | STRK |
---|---|---|---|---|---|---|
1 | Johnsburg | 14 | 0 | 574 | 372 | W14 |
2 | Plano | 12 | 2 | 784 | 541 | L1 |
3 | Richmond-Burton | 5 | 4 | 440 | 382 | L1 |
4 | Sandwich | 6 | 7 | 445 | 623 | W1 |
5 | Woodstock | 4 | 7 | 352 | 405 | L3 |
6 | Woodstock North | 3 | 7 | 421 | 445 | L3 |
7 | Marengo | 1 | 9 | 339 | 472 | L8 |
8 | Harvard | 0 | 9 | 208 | 323 | L9 |
Always Check Schools website for game changes and Time Changes, this was generated from Master Schedule
23/24 JV Boys Basketball